Activity & Wellness Courses
Quick link to Summer Classes
Spring 2009 Physical Activity Course Program
Estrella Mountain Community College Fitness and Wellness Program supports active lifestyles through the development and availability of a variety of activity based classes. These classes focus on improvement of the health related components of physical fitness (body composition, cardiovascular endurance, flexibility, muscular strength and muscular endurance) and are designed to create a foundation for lifelong activity.
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| REC 155AC - 16015 | Intro to Outdoor Rock Climbing A one weekend class. Orientation Mon. 3/02/09 6pm-7pm |
Sa & Su (3/28/09- 3/29/09) | TBA | 1 cr |
| REC 155AA - 16017 | Intro to Canyoneering - A one weekend class. Orientation on Mon. 4/13/09 6pm-7pm |
Sa & Su (4/25/19- 4/26/09) | TBA | 1 cr |
| PED 101BP - 48127 | Backpacking: Havasupai Falls A one weekend class. Orientation on Mon. 3/28/09 10am-12pm |
Th-Su (4/30/09- 5/03/09) | TBA | 1 cr |
| PED 101GO - 48128 | Beginning Golf | Sat (1/17/09- 3/07/09) | 8:30-12pm | 1 cr |
| PED 101KC - 26905 | Intermediate Golf | Sat (3/21/09 - 5/07/09) | 8:30-12pm | 1 cr |
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| PED 101YO - 48125 | Yoga | MW | 12:00-12:55pm | 1 cr |
| PED 101YO - 48126 | Yoga | TuTh | 6:00-6:55pm | 1 cr |
| PED 101YG - 48238 | Yoga: Gentle | MW | 6:00-6:55am | 1 cr |
| PED 101YR - 48239 | Yoga: Restorative | Sat | 8:15- 9:45am | 1 cr |
| PED 101PS - 48123 | Beginning Pilates | TuTh | 7:05-8:00pm | 1 cr |
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| PED 101SA - 48137 | Salsa/Zumba | TuTh | 12:00-12:55pm | 1 cr |
| PED 101BC - 48136 | Boot Camp | MW | 1:30-2:25pm | 1 cr |
| PED 124 - 47208 | Strength & Conditioning for Sport Performance | MW | 4:00-5:50pm | 2 cr |
| PED 101BD - 48134 | Ballroom Dancing | MW | 6:00-7:00pm | 1 cr |
| PED 101 - 48060 | Haidong Gumdo: Korean Swordsmanship | MW | 7:10- 8:05pm | 1 cr |
| PED 101KB - 48135 | Kickboxing | TuTh | 3:00- 3:55pm | 1 cr |
Spring 2009 Wellness Course Program
Wellness is more than just being free of disease it is the active process of making healthy choices for a well balanced life. To obtain this outcome, the idea of total body wellness includes seven dimensions of life: emotional wellness, spiritual wellness, occupational wellness, physical wellness, social wellness, environmental wellness and intellectual wellness. In conjunction with the abundant activity and physical education courses, the fitness and wellness program at EMCC also offers several wellness related lecture courses.
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| HES100 - 15588 | Healthful Living | TuTh | 8:30-9:45am | 3 cr |
| HES100 - 47979 | Healthful Living | MWF | 9:00-9:50am | 3 cr |
| HES100 - 15589 | Healthful Living | MWF | 10:00-10:50am | 3 cr |
| HES100 - 46725 | Healthful Living | Tu | 6:00-8:40pm | 3 cr |
| HES100 - 16021* | Healthful Living *Weekend Express |
Sat | 9:00-12:00pm | 3 cr |
| EXS130 - 47201 | Strength Fitness-Physiological Principles and Training Techniques | TuTh | 10:00-11:15am | 3 cr |
Non-Credit Course Program
| Course Number | Course Name | Days | Time |
|---|---|---|---|
| Fitness - 49200 | Student Fitness 12+cr | Mon - Sat | open - close |
| Fitness - 45214 | Student Fitness 6-11cr | Mon - Sat | open - close |
| Fitness - 49199 | Student Fitness 1-5cr | Mon - Sat | open - close |
| Fitness - 45212 | Employee Fitness Workout @ EMCC | Mon - Sat | open - close |
| Fitness - 49201 | Employee Fitness Dependant Workout @ EMCC | Mon - Sat | open - close |
| Fitness - 49203 | Employee Fitness Workout @ YMCA | Mon - Sat | open - close |
Summer 2009 Activity Class Schedule
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| TBA | Body Dynamics | M-Th | 8:00-9:00am | NonCredit |
| PED 101SA - 22647 | Zumba | M-Th | 9:50-10:50am | 1 cr |
| PED 101 - 22648 | Haidong Gumdo | M-Th | 11:00-12:00pm | 1 cr |
| PED 101YO - 22167 | Yoga Flow | M-Th | 12:30-1:30pm | 1 Credit |
| PED 101BC - 22169 | Boot Camp | M-Th | 2:30-3:30pm | 1 Credit |
| PED 101YO - 22168 | Yoga | M-Th | 5:50-6:50pm | 1 Credit |
| PED 101PS - 22170 | Beginning Pilates | M-Th | 7:00-8:00pm | 1 Credit |
Self Paced Fitness Center Course
Learn the basics of designing and implementing a personalized fitness program to meet your needs in the areas in the areas of Cardiovascular Fitness, Weight Control, Muscular Strength and Flexibility. You may choose to be graded on a credit/no credit basis (P/Z) or on a letter grade basis (A-F). Students are required to complete a health history, check of blood pressure and an orientation with an EMCC Fitness Instructor before participating in class.
| Course Number | Course Name | Days | Time | Credits |
|---|---|---|---|---|
| PED 101FL - 22650 | Fitness for Life | TBA | Open - Close | 1 Credit |
| PED 101FL - 22651 | Fitness for Life | TBA | Open - Close | 1 Credit |
