HOME EDUCATION EXPERIENCE COMMUNITY SERVICE
BUSINESS CLASS SCHEDULES: SPRING 2004
Estrella Mountain Class Schedules
| ACCOUNTING | ||||
| ACC 111 | Accounting Principles I | |||
| 3011 | MW | 8:30-9:45A | C. Davis-Ragland | |
| 3113 | TR | 10:00-11:15A | C. Davis-Ragland | |
| 3117 | MW | 8:30-9:45A | Staff | |
| 7005 | T | 6:00-8:40P | Staff | |
| 7009 | F | 6:00-8:40P | J. Pizzillo | |
| ACC 230 |
Uses of Accounting Information I |
|||
| 3003 | TR | 8:30-9:45A | F. Maihofer | |
| 3023 | MW | 10:00-11:15A | C. Davis-Ragland | |
| 7001 | W | 6:00-8:40P | Staff | |
| 7007 | F | 6:00-8:40P | Staff | |
| ACC 240 |
Uses of Accounting Information II |
|||
| 3005 | TR | 10:00-11:15A | F. Maihofer | |
| 7003 | M | 6:00-8:40P | M. Bradley | |
| ACC 250 |
Introductory Accounting Lab |
|||
| 3009 | TR | 11:30-12:45P | F. Maihofer | |
| GENERAL BUSINESS | ||||
| GBS 220 |
Quantitative Methods in Business |
|||
| 3039 | R | 1:00-3:40P | F. Maihofer | |
| 7041 | R | 6:00-8:40P | Staff | |
| GBS 221 | Business Statistics | |||
| 3109 | T | 1:00-3:40P | F. Maihofer | |
| 7119 | T | 6:00-8:40P | F. Maihofer | |
| GBS 233 | Business Communication | |||
| 3311 | F | 9:00-11:40A | C. Davis-Ragland | |
|
(Honors Section) |
1407 | F | 9:00-11:40A | C. Davis-Ragland |
| 7301 | T | 6:00-8:40P | J. Bradley | |
|
(Honors Section) |
5401 | T | 6:00-8:40P | J. Bradley |
| HOTEL RESTAURANT MANAGEMENT | ||||
| HRM 120 | Hotel Facility Management | |||
| 7381 | W | 6:00-8:40P | F. Maihofer | |
| HRM 126 | Food Service Cost Systems | |||
| 3401 | M | 1:00-2:40P | S. Shriver | |
| HRM 140 | Food Production Concepts | |||
| 3751 | TR | 3:30-5:10P | J. Hill | |
| HRM 244 | Quality Sanitation Management | |||
| 3753 | M | 3:00-5:40P | S. Shriver | |
| HRM 260 | Hospitality Human Resource Management | |||
| 7399 | S | 8:00-10:40A | M. Bradley | |
| HRM 270 | Hospitality Marketing | |||
|
(Hybrid Course) |
8701 | S | 8:00-10:40A | F. Maihofer |
| HRM 275 | Restaurant Management | |||
| 3403 | W | 2:40-5:20P | S. Shriver | |
| MANAGEMENT | ||||
| MGT 101 | Techniques of Supervision | |||
| 3017 | TR | 10:00-11:15A | S. Shriver | |
| 7047 | M | 6:00-8:40P | J. Bradley | |
| 7451 | M | 6:00-8:40P | S. Shriver | |
| MGT 175 | Business Organization and Management | |||
| (Hybrid Course) | 4707 | R | 11:30-12:50P | S. Shriver |
| 7061 | W | 6:00-8:40P | J. Bradley | |
| MGT 251 | Human Relations in Business | |||
| 3071 | T | 1:00-3:40P | Staff | |
| 7059 | R | 6:00-8:40P | J. Bradley | |
| MGT 276 | Personnel/Human Resources Management | |||
| 7403 | S | 8:00-10:40A | M. Bradley | |
| MARKETING | ||||
| MKT 271 | Principles of Marketing | |||
| (Hybrid Course) | 8703 | S | 8:00-10:40A | F. Maihofer |
| SMALL BUSINESS MANAGEMENT | ||||
|
SMALL BUSINESS MANAGEMENT (9 Credits Hours) Classes Meet 8:00-5:00P Saturdays - 1st Class: 1/18/2003 Students MUST enroll in ALL Classes |
||||
| SBS 200 | 7123 |
Operations |
C. Goodman | |
| SBS 202 | 7125 | Tax Preparation | B. Dalke | |
| SBS 203 | 7127 | Financing & Cash MGT | B. Dalke | |
| SBS 204 | 7129 | Marketing & Advertising | F. Maihofer | |
| SBS 214 | 7131 | Customer Relations | S. Shriver | |
| SBS 220 | 7133 | Internet Marketing | Staff | |
| SOCIETY AND BUSINESS | ||||
| SBU 200 | Society and Business | |||
| (Hybrid Course) | 4709 | T | 11:30-12:45P | C. Davis-Ragland |
| (Hybrid Course) | 8715 | T | 6:00-8:40P | C. Davis-Ragland |
| TOTAL QUALITY MANAGEMENT | ||||
| TQM 101 | Quality Customer Service | |||
| 3029 | T | 1:00-3:40P | S. Shriver | |
| 7049 | M | 6:00-8:40P | B. Montgomery | |
| TQM 201 | Quality Customer Service | |||
| 3033 | R | 1:00-2:40P | S. Shriver | |
| 7051 | R | 6:00-8:40P | S. Shriver | |
| TQM 214 | Principles of Process Improvement | |||
| 3035 | W | 1:00-2:40P | S. Shriver | |
| TQM 230 | Teamwork Dynamics | |||
| 3037 | M | 1:00-2:40P | B. Montgomery | |
| 7055 | T | 6:00-8:40P | B. Montgomery | |